Полевой день
07.07.2018 14:00 - 08.07.2018 13:59 UTC

Заявленные результаты

MO

# Позывной
Очки QSO Корр
1 R6DZ 266467 360 191
2 RW3WR 254077 360 223
3 RM7T 138884 236 143
4 UF3D 132866 224 129
5 RW2F 129921 179 132
6 RK3DWW 129463 209 130
7 RT2M 121974 154 87
8 UT4L/P 117441 187 119
9 RC3ZB 86335 146 92
10 R5AQ 84247 134 83
11 UA6AH 76678 142 77
12 RT4D 75103 103 62
13 RK9Y 70557 114 69
14 UA6LQZ 69965 159 159
15 RW3WP 69716 146 103
16 LZ6R 66730 147 131
17 RA6C 53797 123 77
18 UI7C 51706 130 105
19 RT4U 49426 93 67
20 UA3DDL 43561 109 74
21 UR4EWR/P 43123 154 108
22 RY4F 42103 89 72
23 RK0W 40715 71 36
24 R8CCN 39233 80 52
25 RK3E 38853 113 87
26 US5IVZ 37273 112 79
27 RY7K 32277 70 60
28 UR4ZWF/P 30940 112 111
29 R8AFG 30843 91 56
30 RM1M 30529 40 26
31 R9CT 30323 82 48
32 EU1WW 30138 91 69
33 RC9UB 29824 84 46
34 RX5A 27634 78 53
35 RD8U 27123 64 44
36 R8AZ 26828 74 45
37 RC9YC 25908 67 39
38 RK5D 24876 77 57
39 RK8U 24789 83 53
40 RC4I 22414 43 24
41 R7RF 19793 41 30
42 R8AAT 17250 59 38
43 RM9CM 16778 55 33
44 RX4HW 16479 41 36
45 RT4O 14445 43 32
46 RF8R 13532 32 19
47 RX9AT 13499 47 29
48 RA9UDK 13403 54 33
49 R6YC 12708 52 36
50 R8CAD 12251 29 16
51 RA9G 12233 46 32
52 R9XU 11175 28 23
53 RK9MWO 10535 49 32
54 UN7MWA 10409 22 16
55 RL9M 10154 41 32
56 RW9V 10107 37 19
57 R0ACQ 7911 26 26
58 RY0AAI 7287 14 14
59 R4HDR 4384 17 16
60 RC9MAA 4106 27 23
61 RU1T 4026 8 6
62 RK9FBW 1988 10 10
63 RT9M 1388 12 11
64 RY9MAD 1115 11 7

SO

# Позывной
Очки QSO Корр
1 R6CS 87801 152 82
2 RN6MA 82152 137 73
3 UA0WBR 66430 100 52
4 R6BU 59629 123 68
5 RZ6DD 54471 115 64
6 EM3U 53388 135 98
7 RN3QR 48945 57 57
8 US5EII 48011 122 96
9 RN4AT 47914 80 58
10 YO4FYQ 47452 110 93
11 UW5B 43031 97 94
12 R3KK 41714 91 61
13 RA3TLU 40692 64 37
14 UR4EWP/P 38668 22 16
15 R4HV 38267 66 38
16 UB6YBV 36048 102 57
17 EW6BA 33084 64 44
18 R3GC 32510 73 55
19 UA9YJM 32169 69 33
20 RO3X 31652 83 83
21 EU4AX 30805 67 38
22 EW6EM 29121 72 58
23 EW7T 27716 45 32
24 LZ2QA 25399 60 40
25 RK3AF 25156 72 72
26 RX4CQ 24793 40 26
27 RA0WKQ 24414 56 32
28 RW4HW 23797 7 7
29 UA4AAV 23596 10 10
30 UA9CFH 23489 69 47
31 UT5UCP 23095 68 57
32 RA6XB 22668 34 19
33 UT7EW 22249 82 59
34 R7MU 21607 52 36
35 RK2P 21430 66 45
36 UA3RUV 20612 67 67
37 LY2HM 19794 66 56
38 UA3RUF 19430 58 38
39 UA3MBJ 18709 33 21
40 UR6EC 18492 41 41
41 UR4LSK 18397 79 76
42 RV9CVA 18289 66 45
43 UV5ERY 18021 68 68
44 RA9UKW 17358 62 41
45 UY7IZ 16801 60 49
46 UA1ZFG 16613 42 42
47 RU4WM 16423 47 35
48 US6IEW 16161 59 48
49 UN7CL 16128 28 24
50 EU4AG 15986 61 49
51 RM1W 15913 44 44
52 R7HL 15765 43 25
53 R4WR 15554 39 27
54 UT4LA 15451 50 38
55 RA9AW 15196 59 35
56 UR7IM 15114 54 41
57 R7CS 15108 61 61
58 RW3XL 14978 36 31
59 RM8A 14395 54 54
60 UA9FPG 14131 40 30
61 RA0WX 14020 37 21
62 R7NP 13779 37 23
63 UA9FY 13473 45 31
64 RA9FMT 13453 27 26
65 UA6LJV 13417 54 54
66 UA9MQN 13123 28 19
67 RW9UI 12390 56 43
68 RA9I 12286 37 37
69 RW3VM 12262 52 51
70 R9UDC 12235 46 30
71 R3ZC 12185 45 41
72 RA3ZJ 12166 47 47
73 RU3AN 12048 37 37
74 RA4FUT 11872 34 34
75 RN6BP 11866 47 36
76 EV4R 10639 37 37
77 UA3YCX 10312 38 35
78 RA3GFK 10021 37 37
79 UA9MJH 9813 43 29
80 D1DX 9763 33 33
81 RW4PZ 9756 33 33
82 RA9YSF 9741 32 27
83 UA1ANA 9659 19 11
84 RV9OW 9636 50 38
85 RU4NG 9629 35 28
86 R8ADN 9356 41 33
87 R9AT 9241 41 41
88 RW9F 9139 39 27
89 UA9FDZ 9029 36 25
90 UA6LFD 8976 34 34
91 RA9DA 8919 25 14
92 RG4F 8885 27 27
93 UB9UCV 8661 40 27
94 R8OAK 8587 39 32
95 R7CE 8564 13 13
96 R4NAM 8464 29 19
97 US8AR 8447 33 33
98 UT1ZZ 8443 30 22
99 RA1TM 8410 19 14
100 R8CAA 8270 38 26
101 UT5IL 8189 39 31
102 R7EG 8009 31 20
103 RW4WP 7863 30 22
104 RA3TAP 7759 14 11
105 RW9ST 7700 21 15
106 RA9AJW 7688 40 28
107 RN3QRY 7685 30 25
108 RA4C 7569 16 11
109 R9FBO 7368 33 27
110 RK3WB 7199 29 29
111 RY7Y 7143 34 33
112 RA9CMI 7124 35 35
113 UA3GKT 7112 24 24
114 R0BM 7011 18 13
115 RK9AN 6607 25 18
116 R2EA 6482 29 26
117 RA9AAZ 6380 28 23
118 RA9J 6363 8 8
119 RN9O 6247 28 28
120 RA9CCU 6207 31 20
121 UR5MY 6201 22 22
122 RA9AHE 6173 26 20
123 R9YAF 5873 21 21
124 UA4WBC 5842 21 21
125 RK9JR 5263 8 8
126 RV6LML 5024 29 27
127 RA8ABE 4961 25 25
128 RA9CCK 4834 25 25
129 UA9NN 4756 18 14
130 RZ6HKM 4737 24 18
131 RA9FEU 4598 22 18
132 UA0WCV 4534 20 20
133 R1QV 4454 15 15
134 RA4NFE 4328 20 20
135 US7QS 4302 22 22
136 R6AJ 4044 24 24
137 EW1W 3896 8 7
138 RA9UBN 3740 15 15
139 R9PM 3580 27 22
140 EW6RV 3272 12 9
141 R3VE 3228 10 9
142 RA9MQ 3169 20 20
143 UA3AVY 3167 17 15
144 RA9YI 3016 14 14
145 UN7LDX 2989 18 13
146 RW4WPLO 2541 8 8
147 UB8AAT 2523 18 18
148 UI4A 2357 9 4
149 UA6EC 2087 14 12
150 RU4CK 1989 8 6
151 UA9MJW 1981 17 11
152 RA3TAS 1712 10 7
153 RA9YTI 1692 12 8
154 R3THA 1623 9 9
155 RA9MEM 1610 13 13
156 RU9FV 1410 11 8
157 RU9MB 1284 25 19
158 RA0WBW 987 6 3
159 UA9ML 985 21 14
160 RA9UCY 935 9 9
161 UA9OTX 910 17 17
162 RA9AVL 861 7 6
163 RZ9A 855 10 10
164 RU9MR 836 16 16
165 R8AAS 734 9 9
166 EU7DDH 722 6 6
167 RA9CQK 665 5 4
168 R9VK 609 10 7
169 R9AK 550 11 8
170 UA9OTC 504 13 13
171 RK9ULD 452 4 3
172 UA9AAF 420 13 10
173 RV9AS 359 3 1
174 UA9YTN 317 5 3
175 R9MAP 305 8 8
176 R9OBJ 291 6 5
177 RX9AFQ 250 4 3
178 R4NAF 148 5 5
179 UB9YUS 125 2 1
180 UA9AC 94 3 3
181 RC9ABC 92 4 2
182 UA9MLY 64 2 1
183 RA9FBI 55 2 2
184 UB8FBZ 26 1 1
185 R0TST 0 1 1

CHECKLOG

# Позывной
Очки QSO Корр
1 SK0EN checklog 16753 14 8
2 US5RCW checklog 8309 30 30
3 RA9CHZ checklog 7496 33 21
4 UA4HQI checklog 3913 15 11
5 RA4HGN checklog 3513 14 14
6 RM1A checklog 3011 3 3
7 RW4WE checklog 2049 7 7
8 UA3AVR checklog 1917 3 3
9 UA9BU checklog 811 8 8
10 RQ3P checklog 663 4 4
11 UA3IDQ checklog 639 2 2
12 R9MZ checklog 74 2 2