Полевой день
03.07.2021 14:00 - 04.07.2021 13:59 UTC

Заявленные результаты

CHECKLOG

# Позывной
Очки QSO Корр
1 OK2A checklog 491935 554 440
2 SN7L checklog 352077 916 916
3 OM3KII checklog 329725 876 876
4 IQ5NN checklog 310563 614 614
5 S50C checklog 300503 760 760
6 S59DEM checklog 263201 658 658
7 OM2Y checklog 253666 727 727
8 OL4A checklog 244425 186 186
9 9A4M checklog 234895 568 568
10 OK1KUO checklog 231522 452 422
11 OL7M checklog 229677 678 678
12 OM3W checklog 229202 657 657
13 OK4C checklog 225406 699 699
14 OL4N checklog 221833 687 687
15 OM6A checklog 216259 308 308
16 DL2ARD checklog 207595 633 633
17 OL3Z checklog 201854 642 642
18 OK1KTW checklog 195693 618 598
19 S59P checklog 193273 527 527
20 OK2EW checklog 181881 567 567
21 S57O checklog 180078 502 502
22 S54K checklog 177160 509 509
23 DF0YY checklog 176481 372 303
24 LZ2T checklog 174729 343 292
25 S59A checklog 172829 470 470
26 YT4B checklog 172076 381 381
27 SP9KDA checklog 171725 448 448
28 9A0V checklog 171381 427 427
29 OM8A checklog 170888 492 492
30 OM5ZW checklog 162142 524 524
31 S50L checklog 151917 419 419
32 OK2KEA checklog 147107 484 484
33 OM5AW checklog 141476 457 457
34 9A2AE checklog 130101 362 362
35 YT5C checklog 125652 323 323
36 DG1VL checklog 124557 404 404
37 YR7J checklog 123392 290 256
38 YT0A checklog 121173 290 290
39 OM3KDX checklog 119616 310 310
40 OM4C checklog 114576 347 347
41 9A8D checklog 105703 306 306
42 OK2KCN checklog 103176 360 360
43 UV2L/P checklog 102067 236 156
44 YP2DX checklog 102040 270 270
45 YO5KAI/P checklog 99859 255 255
46 S56P checklog 95962 287 287
47 YU1LA checklog 90028 230 230
48 YT6T checklog 86236 245 245
49 9A3SM checklog 81098 235 235
50 IQ3LX checklog 79734 200 200
51 UR5AS checklog 77875 216 149
52 UT7E checklog 74673 183 126
53 OM3KTR checklog 73308 259 259
54 HA5OO checklog 72738 242 242
55 YO5LD checklog 70200 185 185
56 9A1CRS checklog 69367 193 193
57 S53O checklog 65109 204 204
58 YU1VG checklog 62125 172 172
59 YO5DND checklog 61219 169 147
60 DL1SUZ checklog 59523 135 122
61 YU5PD checklog 59175 179 179
62 OM3KHU checklog 58209 173 173
63 LZ4BF checklog 55645 130 130
64 IZ7UMS checklog 55405 110 110
65 SP9XWL checklog 55077 167 167
66 UT8AL checklog 53972 129 87
67 SN1I checklog 53786 98 90
68 9A1W checklog 53757 174 174
69 SF6F checklog 52839 84 84
70 YT5W checklog 51960 142 142
71 UR4EWA checklog 50172 176 130
72 OK2L checklog 49864 205 205
73 OK2R checklog 49503 218 218
74 YT4X checklog 48363 161 161
75 IK7JNM checklog 46330 84 84
76 YU1AIF checklog 46139 133 133
77 UT2UB checklog 45566 125 87
78 9A1DL checklog 45205 138 138
79 UT8LE checklog 45196 135 93
80 DL4WK checklog 44702 127 127
81 SP8WJW checklog 43531 115 110
82 EM5K checklog 42202 84 66
83 LZ5D checklog 42160 119 96
84 YO7LBX/P checklog 42132 136 115
85 YT5MW checklog 41473 145 145
86 9A5CZK checklog 41025 135 135
87 YT3N checklog 40743 84 84
88 OM3KXT checklog 39429 166 166
89 YU1GUV checklog 39097 122 122
90 LZ2AB checklog 39052 108 89
91 UR4UBI checklog 39003 112 74
92 YT1WP checklog 38812 130 130
93 YO2GL checklog 37708 116 116
94 IK7LMX checklog 36920 66 66
95 YO9AYN/P checklog 36206 116 116
96 UV7U/P checklog 35784 103 76
97 YT4ZZ/P checklog 30914 106 106
98 US4EXD checklog 30878 118 96
99 UR3VCD/P checklog 29635 122 122
100 UR5EH/P checklog 28414 118 89
101 UT9UO checklog 28385 94 71
102 UR5LLW checklog 28070 107 84
103 YP5A/P checklog 27277 65 65
104 LZ6R checklog 26695 87 87
105 Z31EF checklog 26665 69 69
106 UR4ZXX checklog 26442 88 78
107 UR8GZ checklog 25884 87 67
108 UT5VD checklog 25703 103 76
109 UR5ETN checklog 25496 113 80
110 YU7OTT checklog 24294 87 87
111 UR4NXL/P checklog 23619 68 58
112 UT3LL checklog 23584 61 38
113 LZ1JER checklog 23231 84 84
114 UT8HT checklog 23126 94 75
115 SP8MRD checklog 23049 58 58
116 YT2II checklog 22792 70 70
117 UT5EFE checklog 22652 105 78
118 UV2V/P checklog 22466 87 55
119 YT3T checklog 22032 80 80
120 UT2SW checklog 21778 68 63
121 RN6MA checklog 21674 33 18
122 UW4U checklog 21407 74 74
123 UT7LK checklog 20926 83 61
124 UR4ZWL/P checklog 20740 76 60
125 UT8IO checklog 20524 81 81
126 UT3WX checklog 20353 64 63
127 UX3E checklog 20291 87 68
128 YO4RFV/P checklog 20275 61 61
129 YT7RM checklog 19569 72 72
130 UT4QK checklog 19485 85 66
131 YU4PTL checklog 19447 70 70
132 YU1KQR checklog 19248 77 77
133 UR5TD checklog 18754 58 58
134 LZ2EHO checklog 18423 46 46
135 UT5ESC/P checklog 18386 75 59
136 YO7BKX checklog 18197 56 56
137 UY7AWW/P checklog 17983 62 56
138 YU1AES checklog 17866 40 40
139 UW5EFF checklog 17864 79 58
140 US5WU checklog 17702 20 20
141 9A2KI checklog 17296 69 69
142 LZ1KU checklog 17045 66 66
143 EO30UKR/P checklog 16973 66 50
144 UR5EUP checklog 16624 71 71
145 UX2HB checklog 16241 67 50
146 UR0EQ checklog 15966 71 57
147 DK3WG checklog 15687 30 30
148 DJ2BC checklog 15543 45 45
149 UT2CW checklog 15509 63 63
150 YO3FAI checklog 14995 61 61
151 UR4HD checklog 14822 66 50
152 US5RCW checklog 14617 54 54
153 US0GB checklog 14576 66 66
154 UT8QQ checklog 14538 35 35
155 EM30UKR/P checklog 14296 49 42
156 UR3HR checklog 13985 51 38
157 UV8VU checklog 13719 51 40
158 UT6EY checklog 13634 67 67
159 UY9VY checklog 13599 33 33
160 UR7AL/P checklog 13299 45 34
161 UT3QU checklog 13024 75 75
162 UR5TLW checklog 13005 45 45
163 UW1S checklog 12337 43 43
164 UR6ISU checklog 12317 57 57
165 YT2TNT checklog 11702 66 66
166 UT4WT checklog 11454 30 30
167 YU1AXY checklog 11344 64 64
168 YU1WM checklog 10994 40 40
169 UX4IJ checklog 10696 21 21
170 UR4UOY checklog 10629 53 42
171 YO7CWP checklog 10313 35 35
172 YO7LDT checklog 10187 43 43
173 UR5AGF checklog 10153 36 27
174 LZ1GJ checklog 10055 47 47
175 LY2FN checklog 10052 40 23
176 UW3E checklog 9874 41 36
177 YP9D checklog 9654 40 40
178 UR6EC checklog 9607 50 50
179 UT5LL checklog 9067 47 47
180 LY2BUU checklog 8609 43 35
181 LZ2QA checklog 8219 33 33
182 UT6UC/P checklog 8191 43 35
183 SN1K checklog 8166 17 17
184 LY2VA checklog 8165 14 7
185 UT7YQ checklog 7982 29 29
186 US5UES checklog 7900 42 33
187 LZ2LG checklog 7695 35 35
188 UA9UPI checklog 7648 35 29
189 YT5DL checklog 7460 45 45
190 UY1HY checklog 7326 28 27
191 LY3JE checklog 7087 31 16
192 YU5DR checklog 6667 43 43
193 LY5L checklog 6639 40 26
194 LY2BDA checklog 6526 37 24
195 LY2SA checklog 6390 34 34
196 UY5YA checklog 6234 34 34
197 EU1DE/2 checklog 6196 21 21
198 UT0EY checklog 6084 44 44
199 UR3ABM checklog 6050 13 10
200 UT2EC checklog 6008 46 46
201 YU5W checklog 5898 37 37
202 UW5EIY checklog 5848 49 40
203 UR3CTU checklog 5836 23 22
204 UT9UR checklog 5693 27 27
205 UV3QF checklog 5542 38 38
206 US5LRQ checklog 5540 23 23
207 LY2BDZ checklog 5456 10 7
208 UR0GE checklog 5202 33 33
209 UR5EE checklog 5176 47 35
210 YO7CKP checklog 5044 22 22
210 YO7LYM checklog 5044 22 22
212 UT5UBD checklog 4862 26 19
213 UZ7HO checklog 4840 23 23
214 UW5EJS checklog 4780 43 43
215 UT3UCB checklog 4696 23 19
216 LZ2BDS checklog 4679 18 18
217 HF5WIM checklog 4486 13 13
218 UW7EZ checklog 4381 31 31
219 YT5R checklog 4326 21 21
220 UR3VKC/P checklog 4227 16 12
221 UR7QDU checklog 4173 38 30
222 UT1G checklog 4151 37 32
223 UR5ZHP checklog 4120 20 20
224 YU2KU checklog 3928 30 30
225 RG4I checklog 3887 17 17
226 UY5QZ checklog 3538 26 23
227 LY1YZ/P checklog 3375 27 20
228 Z33IKN/P checklog 3229 12 12
229 UT3UNE checklog 2820 27 21
230 UT2UZ checklog 2818 18 17
231 UW5KW checklog 2730 11 11
232 UA4HQI checklog 2617 13 12
233 LY2H/P checklog 2523 20 18
234 UT5VX/P checklog 2470 15 15
235 UW5EHX/P checklog 2200 15 15
236 UR5ZJE checklog 2163 14 13
237 R9YF checklog 2130 13 13
238 LY0NAS/P checklog 1665 16 10
239 LY3EC checklog 1387 16 14
240 YU4VLA checklog 1360 10 10
241 UT8EL checklog 1297 21 16
242 UT5EPP checklog 1250 20 20
243 US3QW checklog 1215 14 14
244 R4ADX checklog 1192 3 3
245 R2DEG checklog 759 5 5
246 SP2DDV checklog 697 2 2
247 US5EY checklog 584 15 11
248 UY2LO checklog 468 7 7
249 UD6ABB checklog 457 4 1
250 EN30UKR checklog 393 4 3
251 UV5EMH/P checklog 320 8 6
252 R9OEN checklog 319 3 2
253 LY4MP checklog 307 7 7
254 R8AAS checklog 168 4 4
255 UA9ADG checklog 151 3 3
256 RX9AFQ checklog 128 3 3
257 UA9AC checklog 114 2 2
258 UW5EMJ checklog 99 7 7
259 R9AE checklog 95 6 6
260 US5ELM checklog 56 3 3
261 RW3PX checklog 34529 110 110
262 UA3QHF checklog 15940 49 49
263 UA9WTF checklog 12209 34 26
264 UA6AX checklog 7832 22 18
265 RU3XK checklog 6671 26 26
266 RK3MXT checklog 4181 19 15
267 US8ICM checklog 3545 17 15
268 RM1A checklog 2872 4 3
269 R4NAY checklog 2315 10 10
270 RV3ID checklog 1346 7 6
271 UT3IWA checklog 571 5 5
272 RW9ST checklog 423 1 1
273 RV6ARZ checklog 150 2 2
274 RQ7R checklog 111 2 2
275 RV9WIW checklog 67 2 2
276 RN3A checklog 0 0 0
277 RN3ZR checklog 0 0 0

MO

# Позывной
Очки QSO Корр
1 RW3WR 205038 285 177
2 RT2M 183986 245 141
3 UF3D 175297 276 155
4 RC3ZB 159798 245 153
5 RA3W 158232 238 153
6 UR4EWP/P 120877 245 148
7 RK3DWW 119815 201 118
8 RX6A 113589 149 79
9 UA3RUV 105894 199 133
10 RK3X 103312 187 106
11 RT7A 100072 171 101
12 RA3RF 84859 151 92
13 UB4UAA 82200 130 81
14 RM7T 80681 35 24
15 LY2WR 77740 144 97
16 UA6AH 76036 141 92
17 RA5G 73230 130 80
18 RV3AQ 72964 167 124
19 UA7R 70671 72 40
20 RM1M/3 70055 120 78
21 R3KBO 66372 158 120
22 RA4DX 64479 101 59
23 UA6LQZ 63472 143 143
24 RT6A 61528 143 95
25 RM4K 53307 93 60
26 UA6G 50215 92 52
27 UA3DDL 46627 92 57
28 US2E/P 40399 144 105
29 UA4PKA 31977 65 47
30 UY9IA 29296 81 64
31 RZ4Z 28388 52 30
32 R2VA 27309 80 67
33 UB8O 25321 64 38
34 RA9CGR 24214 69 48
35 LY5OM 23064 72 41
36 UW5Z/P 22900 68 59
37 RX5A 22520 66 46
38 UN7MWA 21652 41 26
39 RA8AWA 20389 66 45
40 RA9FBK 20088 53 41
41 R7GU 18750 44 39
42 R6KAB 17206 47 33
43 RO2B 17019 51 42
44 RA4W 16197 44 28
45 R3UT 15488 41 33
46 RX9UK 15340 55 39
47 RZ9OWN 14800 56 38
48 RW9UZZ 13675 54 39
49 R9PU 12744 52 37
50 RK5W 12402 45 35
51 R9UDK 12167 51 38
52 RK3E 11499 42 41
53 RD3ZS 11185 49 49
54 UF4S 7971 23 21
55 R4NAA 7310 26 18
56 RK9CC 6039 29 28
57 R9OY/P 4521 18 15
58 R8CAD 4514 27 19
59 R8CF 4054 14 13
60 RY9FAA 3509 22 16
61 UA7KWM 3458 22 16
62 R2FBK/P 2453 10 8
63 RK9MWO 1887 14 14
64 RC9MAA 1826 15 10
65 RC9FB 1213 8 6
66 R9MBV 693 9 9
67 R8AFG 411 9 6

SO

# Позывной
Очки QSO Корр
1 RD3ZA 123786 205 128
2 UR5LX 119066 224 140
3 R6CS 117763 164 85
4 RU4AN 99825 126 74
5 RT7G 95194 131 73
6 UA3ATS 82463 82 43
7 UT2EM 78426 98 54
8 RW4HW 76709 106 57
9 RL3D 75980 139 81
10 RK3LC 72986 115 69
11 RD3B 69862 124 75
12 R3KK 66773 114 73
13 RC3D 65834 107 70
14 R6BU 64577 122 61
15 R3RW 64109 137 86
16 R5AN 63533 83 41
17 RA3TLU 63380 78 40
18 RK3D 62702 111 64
19 RG3R 61546 74 48
20 EW/R3XA 59203 88 51
21 UA4AQL 56688 89 58
22 RV3BA 54784 148 148
23 RZ4AT 53477 76 55
24 RZ6DD 53198 92 46
25 LZ2ZY 52761 146 146
26 RT7D 48990 131 131
27 EW6FS 45002 80 53
28 RN3QR 44808 28 28
29 UA0WBR 44212 68 39
30 UA4CC 43265 77 53
31 UX0QQ/P 42640 81 81
32 UR5HVR/P 42525 152 102
33 RK9Y 41797 58 33
34 UA5R 41588 112 80
35 UR4LSK 39502 133 93
36 R4HV 38226 67 41
37 R3EG 37854 111 111
38 UA4AAV 34874 12 11
39 UA6AQN 33796 76 52
40 R3SV 32700 92 66
41 US4QQ/P 32049 120 120
42 UF3K 31056 96 96
43 RA3RA 30714 93 93
44 RU3AN 29955 63 50
45 RA3P 28857 100 100
46 R3EA 28780 96 96
47 RN3ZJJ 28621 103 84
48 RA3DGP 27572 79 59
49 R9WCF 27327 58 42
50 R4WR 26992 61 43
51 R3KBF 26387 86 86
52 UA3RUF 25910 72 43
53 RK3AF 25450 85 85
54 US6IEW 25224 82 66
55 UA3XCR 25062 56 47
56 R3PG 25026 86 86
57 RA2FGG 24761 21 17
58 UA3MBJ 24447 55 39
59 RA6C 23893 72 57
60 R5RC 23590 77 77
61 RK6ATW 23392 66 41
62 EW6D 23380 41 24
63 RA9UKW 21422 67 37
64 UA9YJ 21359 61 36
65 RA3AES 21191 63 49
66 RU3DD 21054 79 68
67 R4NAW 20519 52 33
68 UA3MCH 20432 45 40
69 RM9C 20262 57 39
70 R8CEM 20042 56 38
71 RX4CQ 19831 45 45
72 RV6CU 19522 73 54
73 UA9FPG 19431 47 34
74 RA4FUT 19224 57 50
75 RA4CKD 19098 39 21
76 RA9YMI 18997 55 31
77 R3MW 18956 46 34
78 RK9AN 18948 47 40
79 R7AM 18809 71 42
80 UA6LNS 18470 34 22
81 LY2R 18413 55 31
82 RA4FER 18371 49 39
83 UA3R 18262 55 45
84 R4FD 18192 52 52
85 RA9YHK 18116 59 35
86 UT0MZ 18030 11 11
87 UA3ARF 17794 74 74
88 R6AM 17773 54 33
89 US5EII 17671 43 43
90 R3VE 17659 48 36
91 UA6LJV 17610 53 53
92 RL3F 17572 72 72
93 RA9UU 17560 51 34
94 UA9ACA 17256 55 41
95 RM5P 17166 46 36
96 RO7F 17147 52 27
97 RU9UB 17132 50 32
98 R7HL 17093 53 31
99 UA4FDD 16891 43 32
100 UA4FKT 16623 47 40
101 UA3AP 16178 60 60
102 RC9F 15888 47 47
103 RA3SI 14989 43 34
104 RA4DR 14746 43 31
105 UA4FKD 14694 44 29
106 RA8AA 14500 56 40
107 UV8IF 14264 60 60
108 UA3ZSI 14083 51 51
109 RU4NG 14047 33 22
110 UA9FDZ 14034 44 28
111 RA4NCX 13897 30 19
112 UA3IBK 13866 42 35
113 RA9YI 13785 39 21
114 UA3P 13752 49 38
115 R2GKH 13484 51 49
116 UA9OSS 13444 30 19
117 R6BT 13302 50 35
118 R6DNV 13129 45 21
119 RA3LBW 12767 34 28
120 RW3XN 12766 44 32
121 R8AAT 12660 45 45
122 RA9AW 12582 58 38
123 UR4LG 12408 64 43
124 RA3IM 12351 34 34
125 RV9CVA 12100 50 48
126 UA3RAW 12086 6 6
127 RA8JA/4 11826 32 24
128 UA9FAD 11735 7 7
129 RA3GFK 11623 42 42
130 R6HV 11453 38 17
131 R9FDJ 11421 42 32
132 R9UTW 11418 25 17
133 R8CAA 11125 54 39
134 RA5F 11068 42 38
135 UA9CFH 11040 37 28
136 UA4HL 11030 33 27
137 UA9MBQ 10806 33 17
138 RA1TD 10345 23 15
139 R7LP 10215 19 14
140 RA9OEG 10148 41 29
141 RZ6HKM 10100 13 9
142 EW7HA 9980 30 23
143 R7MU 9938 31 31
144 RA1QFY 9924 24 18
145 RX3XQ 9894 36 28
146 UA6HFI 9742 33 17
147 R4NAT 9534 21 17
148 R4NAM 9244 28 17
149 RZ9YW 9192 33 26
150 RW9UI 9188 41 41
151 R3FP 9110 40 37
152 R3PA 9020 33 33
153 UA2FL 8820 24 16
154 UR7QDO 8761 63 48
155 LY3PEJ 8722 41 29
156 RN3QRY 8720 36 31
157 RA9YUQ 8662 36 36
158 RW3QUV 8234 32 32
159 UA1AJY 8153 16 16
160 R9YCR 8148 35 34
161 UA9HO 8068 27 27
162 R9YAF 7948 34 34
163 RK9CB 7898 44 35
164 R5AQ 7867 40 34
165 US5LTP 7866 46 46
166 R8QAF 7760 22 17
167 UA9OES 7749 23 21
168 UT5IL 7741 32 22
169 RZ9UM 7716 33 33
170 R3FI 7680 42 42
171 UA9YIM 7563 28 22
172 UB9UCV 7488 39 27
173 R4CU 7416 26 20
174 UC3C 7335 44 44
175 R9LR 7305 25 22
176 RA3ZJ 7302 35 26
177 RV9CGW 7261 35 33
178 R0AHK 7256 22 22
179 RU6AX 7215 34 24
180 UA4HAZ 7162 23 23
181 UB9OFH 6835 36 31
182 LY2HS/P 6823 37 24
183 UA8F 6772 30 23
184 UA3DLD 6690 42 35
185 RZ9UF 6671 26 26
186 UB9UBY 6645 26 17
187 UB8CJQ 6626 32 32
188 R0WY 6605 17 14
189 R8CAS 6588 37 37
190 R1BAV/6 6519 19 12
191 R7KR 6518 31 25
192 R9BT 6459 41 34
193 UA9ARK 6295 38 38
194 RK9AMC 6198 42 34
195 RA9AJW 6146 33 33
196 UN7CL 6019 12 10
197 RZ5A 5929 33 33
198 R8WW 5889 23 23
199 R2DU 5633 29 27
200 UA3YGP 5572 21 21
201 LY2BBF 5529 35 23
202 R8AZ 5458 23 23
203 RG8A 5391 19 19
204 RU4CK 5219 20 14
205 UA9YFN 5189 19 18
206 UA3GDU 5170 26 26
207 RN6BW 5083 14 8
208 R8CEL 4990 33 29
209 R9OER 4931 29 27
210 R7NP 4912 13 9
211 RG8U 4821 27 22
212 UA3DSN 4728 24 20
213 R9AT 4720 32 27
214 RU3MS 4658 16 15
215 RU9FT 4645 15 15
216 RG6F 4623 13 7
217 RA9CCK 4605 25 25
218 RA3DAD 4597 33 28
219 RZ4HD 4458 18 18
220 RA9MKL 4326 22 13
221 RK4NAB 4270 19 17
222 UA3M 4177 3 3
223 UT2IY 4112 26 26
224 RK9V 4108 18 18
225 RN6LRA 4045 14 14
226 RU3OR 4027 20 20
227 RC8SC 3878 13 13
228 UN6PD 3859 2 1
229 R0AGR 3718 14 14
230 R9FBO 3708 17 12
231 RX6AA 3598 18 10
232 UA6EC 3544 17 17
233 RA3EC 3483 14 13
234 RA9AHE 3385 14 14
235 R8MM 3192 17 16
236 R9HCH 3137 11 11
237 RU1QQ 2968 5 5
238 R3TKN 2891 10 9
239 R1TX 2741 8 8
240 RV3DKH 2736 20 20
240 RV3DPH 2736 20 20
242 R8CA 2624 21 21
243 RA9MKH 2583 17 11
244 RL3FL 2570 10 10
245 UB8LAD 2516 11 9
246 UB8AAT 2515 15 15
247 RA4LFN 2493 11 11
248 R8OAK 2488 15 15
249 UA3AVR 2479 4 4
250 UA4NDX 2455 13 7
251 UA9MHG 2248 8 6
252 LY3FI/P 2246 20 20
252 UA3YCX 2246 9 9
254 RN3DKE 2233 17 17
255 RA9UBN 2225 12 12
256 R8OAO 1976 19 12
257 RU3RQ 1926 14 13
258 UA4LKU 1920 8 8
259 RZ3R 1872 16 12
260 RA9SOA 1750 7 7
261 RV6LML 1731 13 11
262 UA3MPH 1650 12 10
263 R4PI 1531 11 9
264 R2DMD 1513 10 10
265 UA6EAQ 1499 12 9
266 RA9XA 1388 4 4
267 R3IBC 1365 3 2
268 R1NI 1306 3 3
269 R4PEL 1252 10 8
270 UA4WFF 1224 9 7
271 R9SR 1208 6 6
272 RX3VF 1201 7 4
273 RA4PZ 1158 6 6
274 R9MAP 1066 7 7
275 UB5MBU 961 9 7
276 UA4WBC 934 5 4
277 RA3VE 827 6 4
278 UA9LDW 810 7 7
279 R4HF 633 13 8
280 UA9LAQ 630 7 7
280 UA9LX 630 7 7
282 R8ADW 618 16 10
283 UA6JAA 574 2 2
284 EU7DD 529 8 6
285 RA9MEM 479 10 10
286 R6LIW 478 4 4
287 R6DDF 462 8 6
288 RD9FA 398 8 6
289 RW4WE 349 7 4
290 R9MCA 328 8 5
291 UN1EAU 320 1 1
291 UN7BLC 320 1 1
293 EU6AAE 308 3 3
294 R3WZ 289 5 3
295 RA4HEV 258 5 3
296 RZ9WU 246 3 3
297 RW3BP 187 1 1
298 R4CABH 156 2 1
299 R9CUT 105 1 1
300 EU1ADU 99 2 1
301 RU4PN 68 2 2
302 RA8AF 58 3 3
303 UA9MQA 51 3 3
304 EW7DDG 36 3 2
305 EU7DDU 33 1 1
306 R8LAU 29 3 3
307 R8AFS 23 3 3
308 UA9W 0 0 0